bTop-2 specifications
| Mac OS X interface | ||
|---|---|---|
| Full-speed USB 2.0 (cable included) | ||
| Analog inputs | ||
| Channels: | 8 | |
| Resolution: | 12 bits | |
| Linearity: | ± 1 LSB | |
| Sample rate: | 1 ksps | |
| Input impedance: | 15K | |
| Input ranges: | 0 to +5 | |
| Analog outputs | ||
| Channels: | 8 | |
| Resolution: | 8 bits | |
| Range: | 0 - 2.56 volts | |
| Linearity: | ± 1 LSB | |
| Output settling time: | 6 µS | |
| Signal to noise + distortion ratio: | 87 dB | |
| Digital I/O | ||
| Digital I/O ports: | 13 (individually assignable) | |
| Input: | 0 - 5 volts | |
| Output: | 0 - 3.3 volts | |
| High current outputs | ||
| Drive outputs: | 8 x 500 mA | |
